Here’s a table breakdown of the THC Excise Duty Tax that will be introduced to Canadians May 1, 2019. Learn more about the excise duty and new classes of cannabis products.
| Province | Federal Rate ($/mg of total THC) | Additional Rate ($/mg of total THC) | Sales Tax Adjustment (%) |
| Alberta | 0.0025 | 0.0075 | 16.8% |
| British Columbia | 0.0025 | 0.0075 | – |
| Manitoba | 0.0025 | N/A | – |
| New Brunswick | 0.0025 | 0.0075 | – |
| Newfoundland and Labrador | 0.0025 | 0.0075 | – |
| Northwest Territories | 0.0025 | 0.0075 | – |
| Nova Scotia | 0.0025 | 0.0075 | – |
| Nunavut | 0.0025 | 0.0075 | 19.3% |
| Ontario | 0.0025 | 0.0075 | 3.9% |
| PEI | 0.0025 | 0.0075 | – |
| Quebec | 0.0025 | 0.0075 | – |
| Saskatchewan | 0.0025 | 0.0075 | 6.45% |
| Yukon | 0.0025 | 0.0075 | – |












